- Home Page
- Company Profile
- Our Products
- Contact Us
Product details
Winding Motor Power | 1/2 HP |
Max Speed | 6000 - 7000 rpm |
Finished Coil Diameter | 5-50 mm |
Brand | KBM Enterprises |
Voltage | 220 V |
Frequency | 50 Hz |
Wire Conversion Chart:
WG | Wire Dia (mm) | SWG | Wire Dia (mm) | SWG | Wire Dia (mm) | SWG | Wire Dia (mm) | SWG | Wire Dia (mm) |
13 | 2.34 | 21 | 0.818 | 29 | 0.345 | 37 | 0.173 | 45 | 0.072 |
14 | 2.04 | 22 | 0.717 | 30 | 0.315 | 38 | 0.153 | 46 | 0.081 |
15 | 1.84 | 23 | 0.61 | 31 | 0.294 | 39 | 0.132 | 47 | 0.051 |
16 | 1.63 | 24 | 0.56 | 32 | 0.274 | 40 | 0.122 | 48 | 0.041 |
17 | 1.43 | 25 | 0.508 | 33 | 0.254 | 41 | 0.112 | 49 | 0.038 |
18 | 1.23 | 26 | 0.458 | 34 | 0.233 | 42 | 0.102 | 50 | 0.031 |
19 | 1.02 | 27 | 0.418 | 35 | 0.212 | 43 | 0.092 |
|
|
20 | 0.941 | 28 | 0.376 | 36 | 0.194 | 44 | 0.082 |
|
![]() |
KBM ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |